Talla | S | M | L | XL |
Age (A) | 8-10 | 10-12 | 12-14 | 14+ |
ALTURA (cm)ALTURA (IN) | 129-139.550.8-55 | 139.5-15155-59.5 | 151-16559.5-65 | 165-17365-68 |
PECHO (cm)PECHO (IN) | 66-7026-27.5 | 70-7427.5-29.25 | 74-8229.25-32.25 | 82-87.532.25-34.5 |
CINTURA (cm)CINTURA (IN) | 61-64.524-25.5 | 64.5-68.525.5-27 | 68.5-73.527-29 | 73.5-77.529-30.5 |
CADERA (cm)CADERA (IN) | 70.5-7427.75-29.5 | 74-78.529.5-31 | 78.5-8631-34 | 86-9234-36.25 |
Desplácese horizontalmente para ver más tamaños