Talla | XS | S | M | L | XL | 2XL |
Numeric Talla | 26 - 28 | 29 - 30 | 31 - 32 | 33 - 34 | 36 | 38 |
UK | 28 | 30 | 32 | 34 | 36 | 38 |
IT | 44 | 46 | 48 | 50 | 52 | 54 |
FR | 36 | 38 | 40 | 42 | 44 | 46 |
CADERA (cm)CADERA (in) |
83 - 8932.68-35.04 | 90 - 9435.43-37 | 95 - 9937.40-39 | 100 - 10439.37-40.95 | 105 - 10941.34-41.9 | 110 - 11443.30-44.9 |
TIRO | 30 | 32 | 34 |
CM | 76 | 81 | 86 |
IN | 30 | 32 | 34 |
Desplácese horizontalmente para ver más tamaños